<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Playing the Odds</title>
	<atom:link href="http://www.snowflakesinhell.com/2009/11/05/playing-the-odds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snowflakesinhell.com/2009/11/05/playing-the-odds/</link>
	<description>Firearms Policy and Politics in Pennsylvania</description>
	<lastBuildDate>Sun, 21 Mar 2010 04:28:57 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: mikeb302000</title>
		<link>http://www.snowflakesinhell.com/2009/11/05/playing-the-odds/#comment-52801</link>
		<dc:creator>mikeb302000</dc:creator>
		<pubDate>Wed, 11 Nov 2009 10:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=14069#comment-52801</guid>
		<description>Yes indeed. Xrlq proves that gun folks can have a sense of humor.</description>
		<content:encoded><![CDATA[<p>Yes indeed. Xrlq proves that gun folks can have a sense of humor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://www.snowflakesinhell.com/2009/11/05/playing-the-odds/#comment-52757</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Tue, 10 Nov 2009 03:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=14069#comment-52757</guid>
		<description>That&#039;s pretty funny right there.</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty funny right there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xrlq</title>
		<link>http://www.snowflakesinhell.com/2009/11/05/playing-the-odds/#comment-52755</link>
		<dc:creator>Xrlq</dc:creator>
		<pubDate>Tue, 10 Nov 2009 03:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=14069#comment-52755</guid>
		<description>If 2% of us wore helmets to protect ourselves from meteorites, but we found a way to disguise those helmets so that the meteorites had no way of knowing which of us were wearing helmets and which of us were not, how many meteors would be deterred from entering the atmosphere in the first place?</description>
		<content:encoded><![CDATA[<p>If 2% of us wore helmets to protect ourselves from meteorites, but we found a way to disguise those helmets so that the meteorites had no way of knowing which of us were wearing helmets and which of us were not, how many meteors would be deterred from entering the atmosphere in the first place?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Let&#8217;s talk about drug related crime - 3 Boxes of BS</title>
		<link>http://www.snowflakesinhell.com/2009/11/05/playing-the-odds/#comment-52643</link>
		<dc:creator>Let&#8217;s talk about drug related crime - 3 Boxes of BS</dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=14069#comment-52643</guid>
		<description>[...] about drug related crime  Nov.06, 2009 in CCW, Soapbox, crime, culture, myths, statistics, troll  Over at Snowflakes in Hell, TrollB MikeB302000 left the following comment Aren’t you pro-gun guys the ones who continually [...]</description>
		<content:encoded><![CDATA[<p>[...] about drug related crime  Nov.06, 2009 in CCW, Soapbox, crime, culture, myths, statistics, troll  Over at Snowflakes in Hell, TrollB MikeB302000 left the following comment Aren’t you pro-gun guys the ones who continually [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weer'd Beard</title>
		<link>http://www.snowflakesinhell.com/2009/11/05/playing-the-odds/#comment-52642</link>
		<dc:creator>Weer'd Beard</dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=14069#comment-52642</guid>
		<description>And willfully break the law to get them!

That&#039;s a big risk for just &quot;Paranoia&quot;, huh?</description>
		<content:encoded><![CDATA[<p>And willfully break the law to get them!</p>
<p>That&#8217;s a big risk for just &#8220;Paranoia&#8221;, huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob S.</title>
		<link>http://www.snowflakesinhell.com/2009/11/05/playing-the-odds/#comment-52621</link>
		<dc:creator>Bob S.</dc:creator>
		<pubDate>Fri, 06 Nov 2009 13:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=14069#comment-52621</guid>
		<description>MikeB302000,

If as you say &lt;i&gt;&quot;s it fair to compare the probability of needing a gun to save your life to the chance of being struck by a meteorite? &lt;/i&gt;

Then why did you illegally own firearms? By your own admission, you&#039;ve owned firearms legally and illegally over a 15 year period.

If the odds are so slight, why did you have the firearms then?</description>
		<content:encoded><![CDATA[<p>MikeB302000,</p>
<p>If as you say <i>&#8220;s it fair to compare the probability of needing a gun to save your life to the chance of being struck by a meteorite? </i></p>
<p>Then why did you illegally own firearms? By your own admission, you&#8217;ve owned firearms legally and illegally over a 15 year period.</p>
<p>If the odds are so slight, why did you have the firearms then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://www.snowflakesinhell.com/2009/11/05/playing-the-odds/#comment-52620</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Fri, 06 Nov 2009 13:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=14069#comment-52620</guid>
		<description>MikeB:

As you could see if you kept reading, I tried doing a somewhat crude control for stranger-on-stranger violent crime, and still came out with a number that&#039;s in the league of deaths people consider it normal to take precautions to prevent.</description>
		<content:encoded><![CDATA[<p>MikeB:</p>
<p>As you could see if you kept reading, I tried doing a somewhat crude control for stranger-on-stranger violent crime, and still came out with a number that&#8217;s in the league of deaths people consider it normal to take precautions to prevent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guav</title>
		<link>http://www.snowflakesinhell.com/2009/11/05/playing-the-odds/#comment-52619</link>
		<dc:creator>Guav</dc:creator>
		<pubDate>Fri, 06 Nov 2009 13:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=14069#comment-52619</guid>
		<description>Mikeb302000, you raise a valid point, one I have thought of before. You&#039;re right--the average person who is not involved in drugs or gangs has less of a chance of being the victim of a homicide then someone who is involved in those things. But violent crime is not just &quot;homicide&quot;--it also includes robberies, beatings, rapes and other street crime that is not concentrated in that particular demographic. Most rape victims are NOT drug dealers or gang bangers. There&#039;s more to defend against than drug-related homicides.</description>
		<content:encoded><![CDATA[<p>Mikeb302000, you raise a valid point, one I have thought of before. You&#8217;re right&#8211;the average person who is not involved in drugs or gangs has less of a chance of being the victim of a homicide then someone who is involved in those things. But violent crime is not just &#8220;homicide&#8221;&#8211;it also includes robberies, beatings, rapes and other street crime that is not concentrated in that particular demographic. Most rape victims are NOT drug dealers or gang bangers. There&#8217;s more to defend against than drug-related homicides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elmo iscariot</title>
		<link>http://www.snowflakesinhell.com/2009/11/05/playing-the-odds/#comment-52618</link>
		<dc:creator>elmo iscariot</dc:creator>
		<pubDate>Fri, 06 Nov 2009 12:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=14069#comment-52618</guid>
		<description>Y&#039;know what?  That&#039;s probably a waste of electrons up there.  Maybe it&#039;d be better to just recap this discussion so far:  

Sebastian:  &quot;Why you stuck-up, half-witted, scruffy-looking...  Nerf-herder!&quot;  

Mike:  &quot;Who&#039;s scruffy-lookin&#039;?&quot;</description>
		<content:encoded><![CDATA[<p>Y&#8217;know what?  That&#8217;s probably a waste of electrons up there.  Maybe it&#8217;d be better to just recap this discussion so far:  </p>
<p>Sebastian:  &#8220;Why you stuck-up, half-witted, scruffy-looking&#8230;  Nerf-herder!&#8221;  </p>
<p>Mike:  &#8220;Who&#8217;s scruffy-lookin&#8217;?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elmo iscariot</title>
		<link>http://www.snowflakesinhell.com/2009/11/05/playing-the-odds/#comment-52617</link>
		<dc:creator>elmo iscariot</dc:creator>
		<pubDate>Fri, 06 Nov 2009 12:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=14069#comment-52617</guid>
		<description>&quot;So, no you cannot presume the incidents of per-year gun violence are entirely random.&quot;  

Sebastian calculated odds of being a victim of violent crime based on a random distribution, &lt;i&gt;then divided it by five&lt;/i&gt; to represent the fact that most violent crimes can be avoided with the right lifestyle choices.  

He ended up with a rough estimate of 1%, or 1 in 100. The odds of being hit by a meteorite are 1 in 700,000.  that&#039;s &lt;i&gt;seven thousand times&lt;/i&gt; more likely.  For the risk of meteor impacts to be anywhere near the risk of violent crime, we&#039;d have to accept the proposition that violent criminals exclusively target other violent criminals, and that innocent victims are a vanishingly rare anomaly.  This proposition would completely undermine most gun control arguments.  The numbers make it clear that you need to choose one:  either violent crime against innocent victims is so rare that restricting lawful citizens&#039; access to guns in hope of indirectly decreasing the rate is a terrible overreaction, or violent crime is a small but realistic risk that&#039;s worth preparing for, and your belief that such preparation is paranoid is incorrect.  You simply can&#039;t have it both ways.  

That you&#039;ve ignored the _overwhelming_ disparity of risks to nitpick a detail that makes little difference and is addressed later in the same post is just another indication that you really aren&#039;t taking this discussion seriously.</description>
		<content:encoded><![CDATA[<p>&#8220;So, no you cannot presume the incidents of per-year gun violence are entirely random.&#8221;  </p>
<p>Sebastian calculated odds of being a victim of violent crime based on a random distribution, <i>then divided it by five</i> to represent the fact that most violent crimes can be avoided with the right lifestyle choices.  </p>
<p>He ended up with a rough estimate of 1%, or 1 in 100. The odds of being hit by a meteorite are 1 in 700,000.  that&#8217;s <i>seven thousand times</i> more likely.  For the risk of meteor impacts to be anywhere near the risk of violent crime, we&#8217;d have to accept the proposition that violent criminals exclusively target other violent criminals, and that innocent victims are a vanishingly rare anomaly.  This proposition would completely undermine most gun control arguments.  The numbers make it clear that you need to choose one:  either violent crime against innocent victims is so rare that restricting lawful citizens&#8217; access to guns in hope of indirectly decreasing the rate is a terrible overreaction, or violent crime is a small but realistic risk that&#8217;s worth preparing for, and your belief that such preparation is paranoid is incorrect.  You simply can&#8217;t have it both ways.  </p>
<p>That you&#8217;ve ignored the _overwhelming_ disparity of risks to nitpick a detail that makes little difference and is addressed later in the same post is just another indication that you really aren&#8217;t taking this discussion seriously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikeb302000</title>
		<link>http://www.snowflakesinhell.com/2009/11/05/playing-the-odds/#comment-52616</link>
		<dc:creator>mikeb302000</dc:creator>
		<pubDate>Fri, 06 Nov 2009 07:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=14069#comment-52616</guid>
		<description>Sebastian, The problem is this.

&quot;By contrast the violent crime rate in the us is currently 450 per 100,000 per year. Presuming that’s entirely random (it isn’t, far from it, actually, but let’s just assume it is for now)&quot;

Aren&#039;t you pro-gun guys the ones who continually tell me almost all gun violence is gang related and drug related. You legitimate gun guys, assuming your not also gang members or drug dealers, would then have a much decreased probability of experiencing an incident.

This is born out by the infrequency of the reported incidents.  What Caleb shared last week is extremely rare in the pro-gun blogging world.

So, no you cannot presume the incidents of per-year gun violence are entirely random.</description>
		<content:encoded><![CDATA[<p>Sebastian, The problem is this.</p>
<p>&#8220;By contrast the violent crime rate in the us is currently 450 per 100,000 per year. Presuming that’s entirely random (it isn’t, far from it, actually, but let’s just assume it is for now)&#8221;</p>
<p>Aren&#8217;t you pro-gun guys the ones who continually tell me almost all gun violence is gang related and drug related. You legitimate gun guys, assuming your not also gang members or drug dealers, would then have a much decreased probability of experiencing an incident.</p>
<p>This is born out by the infrequency of the reported incidents.  What Caleb shared last week is extremely rare in the pro-gun blogging world.</p>
<p>So, no you cannot presume the incidents of per-year gun violence are entirely random.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob S.</title>
		<link>http://www.snowflakesinhell.com/2009/11/05/playing-the-odds/#comment-52606</link>
		<dc:creator>Bob S.</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=14069#comment-52606</guid>
		<description>I think that MikeB302000 was just trolling for blog hits. 

I don&#039;t mind responding to him on my own blog because it is good to get the statistics and information out.

Sebastian did a great job of showing exactly how likely a person is to be a victim of crime. Maybe we can get some folks thinking about that.

And if they are less concerned by the odds, maybe they&#039;ll focus on the stakes. IF (probably should be &quot;when&quot;) crime happens, what are the consequences of not being prepared?</description>
		<content:encoded><![CDATA[<p>I think that MikeB302000 was just trolling for blog hits. </p>
<p>I don&#8217;t mind responding to him on my own blog because it is good to get the statistics and information out.</p>
<p>Sebastian did a great job of showing exactly how likely a person is to be a victim of crime. Maybe we can get some folks thinking about that.</p>
<p>And if they are less concerned by the odds, maybe they&#8217;ll focus on the stakes. IF (probably should be &#8220;when&#8221;) crime happens, what are the consequences of not being prepared?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike w.</title>
		<link>http://www.snowflakesinhell.com/2009/11/05/playing-the-odds/#comment-52605</link>
		<dc:creator>Mike w.</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=14069#comment-52605</guid>
		<description>It&#039;s a moronic comparison barely worthy of a response.  The risk of being hit by a meteor is so small as to be statistically insignificant (which MikeB would know if he&#039;d actually done any research)

Furthermore, what reasonable steps can one take to avoid being struck &amp; killed by a meteor?  On the off chance a meteor were to fall from space and hit you there&#039;s nothing you could wear or carry that would provide adequate protection.  There&#039;s also no way for someone to anticipate such an event and react.

Does anyone here know someone who has been hit by a meteor?, probably not, but most of us know someone who has been the victim of a violent crime.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a moronic comparison barely worthy of a response.  The risk of being hit by a meteor is so small as to be statistically insignificant (which MikeB would know if he&#8217;d actually done any research)</p>
<p>Furthermore, what reasonable steps can one take to avoid being struck &amp; killed by a meteor?  On the off chance a meteor were to fall from space and hit you there&#8217;s nothing you could wear or carry that would provide adequate protection.  There&#8217;s also no way for someone to anticipate such an event and react.</p>
<p>Does anyone here know someone who has been hit by a meteor?, probably not, but most of us know someone who has been the victim of a violent crime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weer'd Beard</title>
		<link>http://www.snowflakesinhell.com/2009/11/05/playing-the-odds/#comment-52604</link>
		<dc:creator>Weer'd Beard</dc:creator>
		<pubDate>Thu, 05 Nov 2009 20:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=14069#comment-52604</guid>
		<description>MikeB is simply not a functional individual.

Speaking of mental illness, you see this shit from his buddy Laci?
http://lacithedog.blogspot.com/2009/11/45limpdick-is-more-like-it.html
http://lacithedog.blogspot.com/2009/11/45limpdick-redux.html

Real commendable behavior from the anti-gun front.   Let&#039;s talk about a man who served his country and now is in a wheelchair&#039;s dick, and request he kill himself.

This is our opposition.</description>
		<content:encoded><![CDATA[<p>MikeB is simply not a functional individual.</p>
<p>Speaking of mental illness, you see this shit from his buddy Laci?<br />
<a href="http://lacithedog.blogspot.com/2009/11/45limpdick-is-more-like-it.html" rel="nofollow">http://lacithedog.blogspot.com/2009/11/45limpdick-is-more-like-it.html</a><br />
<a href="http://lacithedog.blogspot.com/2009/11/45limpdick-redux.html" rel="nofollow">http://lacithedog.blogspot.com/2009/11/45limpdick-redux.html</a></p>
<p>Real commendable behavior from the anti-gun front.   Let&#8217;s talk about a man who served his country and now is in a wheelchair&#8217;s dick, and request he kill himself.</p>
<p>This is our opposition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.snowflakesinhell.com/2009/11/05/playing-the-odds/#comment-52595</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=14069#comment-52595</guid>
		<description>I had to use my fire extinguisher last spring to put out a fire in my neighbors woodshed. Had my kids not spotted it and I gotten to it in time, the fire department said they may have had a hard time containing it. Be prepared.
 I’ll keep carrying my gun thanks.</description>
		<content:encoded><![CDATA[<p>I had to use my fire extinguisher last spring to put out a fire in my neighbors woodshed. Had my kids not spotted it and I gotten to it in time, the fire department said they may have had a hard time containing it. Be prepared.<br />
 I’ll keep carrying my gun thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guav</title>
		<link>http://www.snowflakesinhell.com/2009/11/05/playing-the-odds/#comment-52594</link>
		<dc:creator>Guav</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=14069#comment-52594</guid>
		<description>Like I just commented at his blog, if it&#039;s silly for pro-gunners to worry about having to defend themselves against a violent criminal (or wild animal, etc) simply because it is unlikely, then it is equally silly (if not far more so) for anti-gunners to worry about being a victim of a gun ower&#039;s weapon being used in a crime against them, because that is unlikely as well.</description>
		<content:encoded><![CDATA[<p>Like I just commented at his blog, if it&#8217;s silly for pro-gunners to worry about having to defend themselves against a violent criminal (or wild animal, etc) simply because it is unlikely, then it is equally silly (if not far more so) for anti-gunners to worry about being a victim of a gun ower&#8217;s weapon being used in a crime against them, because that is unlikely as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://www.snowflakesinhell.com/2009/11/05/playing-the-odds/#comment-52592</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=14069#comment-52592</guid>
		<description>Probability arguments are reasonable if the odds are astronomical, but they aren&#039;t in the case of becoming a crime victim. If there hadn&#039;t been a murder, assault, or rape in the past 25 years in the whole country, carrying a firearm would be legitimately paranoid.</description>
		<content:encoded><![CDATA[<p>Probability arguments are reasonable if the odds are astronomical, but they aren&#8217;t in the case of becoming a crime victim. If there hadn&#8217;t been a murder, assault, or rape in the past 25 years in the whole country, carrying a firearm would be legitimately paranoid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melancton Smith</title>
		<link>http://www.snowflakesinhell.com/2009/11/05/playing-the-odds/#comment-52591</link>
		<dc:creator>Melancton Smith</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=14069#comment-52591</guid>
		<description>I always wonder, why is everyone obsesses with the probablility of becoming a crime victim?  Isn&#039;t it more important, whether that probability is 1 in 1,000 or 1 in 100,000 that if you are a victim, you have resort to the best possible defense?

Isn&#039;t it more interesting to look at the survival rate, once one becomes a victim, based upon whether one has a gun or not?</description>
		<content:encoded><![CDATA[<p>I always wonder, why is everyone obsesses with the probablility of becoming a crime victim?  Isn&#8217;t it more important, whether that probability is 1 in 1,000 or 1 in 100,000 that if you are a victim, you have resort to the best possible defense?</p>
<p>Isn&#8217;t it more interesting to look at the survival rate, once one becomes a victim, based upon whether one has a gun or not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob S.</title>
		<link>http://www.snowflakesinhell.com/2009/11/05/playing-the-odds/#comment-52590</link>
		<dc:creator>Bob S.</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=14069#comment-52590</guid>
		<description>Got to thinking about this and realized we may want to take a different tack.

Wouldn&#039;t it be part of the citizen&#039;s militia job to protect the country from attack from outer space?

Maybe those meteorites are actually ballistic attackers?
I think we need portable rail guns with high explosive war heads for daily carry. Even if the odds are small, it doesn&#039;t hurt to be prepared.

Since we don&#039;t know if a meteorite wouldn&#039;t hit our homes, we might want to consider a set up with more range at home.
Something with intercontinental capability and possibly a warhead measuring in the megaton range of nuclear capability.</description>
		<content:encoded><![CDATA[<p>Got to thinking about this and realized we may want to take a different tack.</p>
<p>Wouldn&#8217;t it be part of the citizen&#8217;s militia job to protect the country from attack from outer space?</p>
<p>Maybe those meteorites are actually ballistic attackers?<br />
I think we need portable rail guns with high explosive war heads for daily carry. Even if the odds are small, it doesn&#8217;t hurt to be prepared.</p>
<p>Since we don&#8217;t know if a meteorite wouldn&#8217;t hit our homes, we might want to consider a set up with more range at home.<br />
Something with intercontinental capability and possibly a warhead measuring in the megaton range of nuclear capability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elmo iscariot</title>
		<link>http://www.snowflakesinhell.com/2009/11/05/playing-the-odds/#comment-52589</link>
		<dc:creator>elmo iscariot</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=14069#comment-52589</guid>
		<description>Dude, you&#039;re a pro-gun blogger using statistics to make a strong point.  I suspect Mike shifted mental gears by the beginning of your second paragraph.  ;)  

But your point is completely sound.  Violent crime is a low-probability, high-consequence risk, and as such it&#039;s worth preparing for just like other low-probability risks with catastrophic consequences for a lack of preparation.  It&#039;s the same reason we keep fire extinguishers and buy home insurance.  The risk may be low in absolute terms, but the consequences for a lack of preparedness are so high that they&#039;re worth the cost of preparing.  

That guns have a recreational value to offset the cost (much greater than a fire extinguisher, anyway) is a happy incidental benefit.</description>
		<content:encoded><![CDATA[<p>Dude, you&#8217;re a pro-gun blogger using statistics to make a strong point.  I suspect Mike shifted mental gears by the beginning of your second paragraph.  ;)  </p>
<p>But your point is completely sound.  Violent crime is a low-probability, high-consequence risk, and as such it&#8217;s worth preparing for just like other low-probability risks with catastrophic consequences for a lack of preparation.  It&#8217;s the same reason we keep fire extinguishers and buy home insurance.  The risk may be low in absolute terms, but the consequences for a lack of preparedness are so high that they&#8217;re worth the cost of preparing.  </p>
<p>That guns have a recreational value to offset the cost (much greater than a fire extinguisher, anyway) is a happy incidental benefit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dustydog</title>
		<link>http://www.snowflakesinhell.com/2009/11/05/playing-the-odds/#comment-52587</link>
		<dc:creator>dustydog</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=14069#comment-52587</guid>
		<description>&#039;The odds of a person being killed by a falling meteorite are astronomically small.&#039;

That there is right funny writing.</description>
		<content:encoded><![CDATA[<p>&#8216;The odds of a person being killed by a falling meteorite are astronomically small.&#8217;</p>
<p>That there is right funny writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.snowflakesinhell.com/2009/11/05/playing-the-odds/#comment-52586</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=14069#comment-52586</guid>
		<description>Besides that, the risk of crime is one that we can do something about.  There isn&#039;t any way that I know of for me to personally prevent a meteor from falling in my head.  It would be a futile effort with no options.  With crime, I have options.</description>
		<content:encoded><![CDATA[<p>Besides that, the risk of crime is one that we can do something about.  There isn&#8217;t any way that I know of for me to personally prevent a meteor from falling in my head.  It would be a futile effort with no options.  With crime, I have options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob S.</title>
		<link>http://www.snowflakesinhell.com/2009/11/05/playing-the-odds/#comment-52585</link>
		<dc:creator>Bob S.</dc:creator>
		<pubDate>Thu, 05 Nov 2009 17:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=14069#comment-52585</guid>
		<description>And on this Sebastian, I have absolutely no argument with you. Very well said Sir.</description>
		<content:encoded><![CDATA[<p>And on this Sebastian, I have absolutely no argument with you. Very well said Sir.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SayUncle</title>
		<link>http://www.snowflakesinhell.com/2009/11/05/playing-the-odds/#comment-52584</link>
		<dc:creator>SayUncle</dc:creator>
		<pubDate>Thu, 05 Nov 2009 17:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=14069#comment-52584</guid>
		<description>Shouldn&#039;t keep fire extinguishers either. I honestly don&#039;t know why people bother to rebut mike&#039;s stupid arguments.</description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t keep fire extinguishers either. I honestly don&#8217;t know why people bother to rebut mike&#8217;s stupid arguments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
