<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Speaking of Suicides</title>
	<atom:link href="http://www.snowflakesinhell.com/2008/03/27/speaking-of-suicides/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snowflakesinhell.com/2008/03/27/speaking-of-suicides/</link>
	<description>Where There's Snow, There's Firepower</description>
	<pubDate>Wed, 03 Dec 2008 02:30:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Sebastian</title>
		<link>http://www.snowflakesinhell.com/2008/03/27/speaking-of-suicides/#comment-20902</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Fri, 28 Mar 2008 02:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/2008/03/27/speaking-of-suicides/#comment-20902</guid>
		<description>Suicides are pretty common.  They don't usually make news.  At least not around here.</description>
		<content:encoded><![CDATA[<p>Suicides are pretty common.  They don&#8217;t usually make news.  At least not around here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.snowflakesinhell.com/2008/03/27/speaking-of-suicides/#comment-20901</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Fri, 28 Mar 2008 00:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/2008/03/27/speaking-of-suicides/#comment-20901</guid>
		<description>Sorry Sebastian, I don't believe the data.  I live in Billings, MT...the largest city in MT and can't recall the last time I heard about a suicide here.  And I listen to the morning talk-radio-news on my way to work 5 days a week.</description>
		<content:encoded><![CDATA[<p>Sorry Sebastian, I don&#8217;t believe the data.  I live in Billings, MT&#8230;the largest city in MT and can&#8217;t recall the last time I heard about a suicide here.  And I listen to the morning talk-radio-news on my way to work 5 days a week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://www.snowflakesinhell.com/2008/03/27/speaking-of-suicides/#comment-20874</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Thu, 27 Mar 2008 13:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/2008/03/27/speaking-of-suicides/#comment-20874</guid>
		<description>&lt;i&gt;we’re social animals who have an instinctive need for living in groups.&lt;/i&gt;

Japan is very population dense and has a higher suicide rate.  Europe does too, and also has a higher population density.  I wonder how much study has been done on this, because it's interesting.  Japan is probably easy to explain because of culture, but you'd imagine Europe and the US should have relatively similar rates of suicide.</description>
		<content:encoded><![CDATA[<p><i>we’re social animals who have an instinctive need for living in groups.</i></p>
<p>Japan is very population dense and has a higher suicide rate.  Europe does too, and also has a higher population density.  I wonder how much study has been done on this, because it&#8217;s interesting.  Japan is probably easy to explain because of culture, but you&#8217;d imagine Europe and the US should have relatively similar rates of suicide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turk Turon</title>
		<link>http://www.snowflakesinhell.com/2008/03/27/speaking-of-suicides/#comment-20871</link>
		<dc:creator>Turk Turon</dc:creator>
		<pubDate>Thu, 27 Mar 2008 12:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/2008/03/27/speaking-of-suicides/#comment-20871</guid>
		<description>A lot of academics study suicide and suicide statistics and, except for gun-controllers, they uniformly find that suicide is not correlated to gun ownership. It IS possible to find sub-categories of populations in the U.S. in which there is an appearance of a connection, but there are just as many counter-examples. And international comparisons of suicide rates provide some of the most striking counter-examples; Japan for example, with no civilian gun ownership AT ALL, and a suicide rate about double of the U.S. rate. How is that possible, if the easy availability of guns facilitates suicide?</description>
		<content:encoded><![CDATA[<p>A lot of academics study suicide and suicide statistics and, except for gun-controllers, they uniformly find that suicide is not correlated to gun ownership. It IS possible to find sub-categories of populations in the U.S. in which there is an appearance of a connection, but there are just as many counter-examples. And international comparisons of suicide rates provide some of the most striking counter-examples; Japan for example, with no civilian gun ownership AT ALL, and a suicide rate about double of the U.S. rate. How is that possible, if the easy availability of guns facilitates suicide?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nomen Nescio</title>
		<link>http://www.snowflakesinhell.com/2008/03/27/speaking-of-suicides/#comment-20870</link>
		<dc:creator>Nomen Nescio</dc:creator>
		<pubDate>Thu, 27 Mar 2008 12:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/2008/03/27/speaking-of-suicides/#comment-20870</guid>
		<description>&lt;i&gt;Montana, Nevada, Alaska, New Mexico, and Wyoming&lt;/i&gt;

big states with very low population densities and huge empty spaces between people. lesson? most people aren't fit to be alone all the time; we're social animals who have an instinctive need for living in groups.</description>
		<content:encoded><![CDATA[<p><i>Montana, Nevada, Alaska, New Mexico, and Wyoming</i></p>
<p>big states with very low population densities and huge empty spaces between people. lesson? most people aren&#8217;t fit to be alone all the time; we&#8217;re social animals who have an instinctive need for living in groups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.snowflakesinhell.com/2008/03/27/speaking-of-suicides/#comment-20869</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 27 Mar 2008 12:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/2008/03/27/speaking-of-suicides/#comment-20869</guid>
		<description>Whenever the anti's lose on the issue of crime and self defense they automatically turn to suicide to make their case for more gun control. Sorry, but the state does not have a compelling interest in making people safer from themselves. I don't want to see anybody kill themselves because frankly, I don't think there's anything that can happen to a person that is so terrible it justifies taking your own life. But why should my rights be infringed because some person in Montana might become unstable to the point where kill themselves?</description>
		<content:encoded><![CDATA[<p>Whenever the anti&#8217;s lose on the issue of crime and self defense they automatically turn to suicide to make their case for more gun control. Sorry, but the state does not have a compelling interest in making people safer from themselves. I don&#8217;t want to see anybody kill themselves because frankly, I don&#8217;t think there&#8217;s anything that can happen to a person that is so terrible it justifies taking your own life. But why should my rights be infringed because some person in Montana might become unstable to the point where kill themselves?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alcibiades McZombie</title>
		<link>http://www.snowflakesinhell.com/2008/03/27/speaking-of-suicides/#comment-20862</link>
		<dc:creator>Alcibiades McZombie</dc:creator>
		<pubDate>Thu, 27 Mar 2008 05:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/2008/03/27/speaking-of-suicides/#comment-20862</guid>
		<description>I thought murder and suicide rates were, in some way, inversely proportional. 

Now, I just need the numbers to back up my theory.</description>
		<content:encoded><![CDATA[<p>I thought murder and suicide rates were, in some way, inversely proportional. </p>
<p>Now, I just need the numbers to back up my theory.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
