<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Polling Data</title>
	<atom:link href="http://www.snowflakesinhell.com/2007/11/21/polling-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snowflakesinhell.com/2007/11/21/polling-data/</link>
	<description>Firearms Policy and Politics in Pennsylvania</description>
	<lastBuildDate>Mon, 15 Mar 2010 05:53:19 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Just an FYI</title>
		<link>http://www.snowflakesinhell.com/2007/11/21/polling-data/#comment-15553</link>
		<dc:creator>Just an FYI</dc:creator>
		<pubDate>Wed, 05 Dec 2007 05:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=1975#comment-15553</guid>
		<description>[...] Just an FYI     I talked about this here a few weeks ago. The questions are so loaded it&#039;s not even funny. In short, this poll is pretty [...]</description>
		<content:encoded><![CDATA[<p>[...] Just an FYI     I talked about this here a few weeks ago. The questions are so loaded it&#8217;s not even funny. In short, this poll is pretty [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linoge</title>
		<link>http://www.snowflakesinhell.com/2007/11/21/polling-data/#comment-15003</link>
		<dc:creator>Linoge</dc:creator>
		<pubDate>Thu, 22 Nov 2007 22:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=1975#comment-15003</guid>
		<description>I was not trying to say that any particular side is blameless in any pollster situation, rather that people should not buy into any poll numbers without first seeing the actual questions asked of the polling body... And that goes for just about any poll.</description>
		<content:encoded><![CDATA[<p>I was not trying to say that any particular side is blameless in any pollster situation, rather that people should not buy into any poll numbers without first seeing the actual questions asked of the polling body&#8230; And that goes for just about any poll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teqjack</title>
		<link>http://www.snowflakesinhell.com/2007/11/21/polling-data/#comment-15001</link>
		<dc:creator>teqjack</dc:creator>
		<pubDate>Thu, 22 Nov 2007 21:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=1975#comment-15001</guid>
		<description>How about asking convicts &quot;have you ever drunk tap water?&quot; 
The result would approximate 100%, so clearly drinking tap water should be outlawed. 
Still. I admit that the bias is usually not conscious. The &quot;[Should we] Require handgun owners to immediately report lost or stolen guns to the police&quot; query does not look bad at a glance, until you substitute something else (eg `garden gnomes`, `returnable cans`).</description>
		<content:encoded><![CDATA[<p>How about asking convicts &#8220;have you ever drunk tap water?&#8221;<br />
The result would approximate 100%, so clearly drinking tap water should be outlawed.<br />
Still. I admit that the bias is usually not conscious. The &#8220;[Should we] Require handgun owners to immediately report lost or stolen guns to the police&#8221; query does not look bad at a glance, until you substitute something else (eg `garden gnomes`, `returnable cans`).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PN NJ</title>
		<link>http://www.snowflakesinhell.com/2007/11/21/polling-data/#comment-14997</link>
		<dc:creator>PN NJ</dc:creator>
		<pubDate>Thu, 22 Nov 2007 15:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=1975#comment-14997</guid>
		<description>It&#039;s very hard to find any gun polls where the questions aren&#039;t biased one way or the other.  This seems to be true for both pro-gun and anti-gun poll sponsors, although the anti-gun crowd is much more blatant.

For example,  consider the following three variations on a common kind of question:

(1) Do you believe private citizens should be allowed to own handguns?

(2) Do you believe private citizens should be allowed to own handguns to protect themselves and their family?

(3) Do you believe private citizens should be allowed to own handguns even though they might be used to kill someone
or commit a crime?

Most gun polls will give you some version of (2) or (3).

Another trick is restricting poll responses to a small set of outcomes (eg, new gun control laws) while excluding other possible outcomes contrary to poll sponsor interests.

In general, we should all be highly skeptical of gun polls, whether favorable or not.</description>
		<content:encoded><![CDATA[<p>It&#8217;s very hard to find any gun polls where the questions aren&#8217;t biased one way or the other.  This seems to be true for both pro-gun and anti-gun poll sponsors, although the anti-gun crowd is much more blatant.</p>
<p>For example,  consider the following three variations on a common kind of question:</p>
<p>(1) Do you believe private citizens should be allowed to own handguns?</p>
<p>(2) Do you believe private citizens should be allowed to own handguns to protect themselves and their family?</p>
<p>(3) Do you believe private citizens should be allowed to own handguns even though they might be used to kill someone<br />
or commit a crime?</p>
<p>Most gun polls will give you some version of (2) or (3).</p>
<p>Another trick is restricting poll responses to a small set of outcomes (eg, new gun control laws) while excluding other possible outcomes contrary to poll sponsor interests.</p>
<p>In general, we should all be highly skeptical of gun polls, whether favorable or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linoge</title>
		<link>http://www.snowflakesinhell.com/2007/11/21/polling-data/#comment-14994</link>
		<dc:creator>Linoge</dc:creator>
		<pubDate>Thu, 22 Nov 2007 07:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=1975#comment-14994</guid>
		<description>*sigh*  The abuse of statistics is such a pathetic tactic, but one of amazing power.  The average human has an almost mystical viewpoint of statistics, polls, and the like, and is, more often than not, willing to buy into them without bothering to do any research into how they were gathered or what they actually indicate.  Thanks for exposing the acutal questions asked...  certainly shows the agenda of those doing the asking.</description>
		<content:encoded><![CDATA[<p>*sigh*  The abuse of statistics is such a pathetic tactic, but one of amazing power.  The average human has an almost mystical viewpoint of statistics, polls, and the like, and is, more often than not, willing to buy into them without bothering to do any research into how they were gathered or what they actually indicate.  Thanks for exposing the acutal questions asked&#8230;  certainly shows the agenda of those doing the asking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
